Home / HOT1 / PNY CS2140 M.2 2280 500GB PCI-Express 4.0 x4, NVMe 1.4 3D NAND Internal Solid State Drive (SSD) M280CS2140-500-RB
  • PNY CS2140 M.2 2280 500GB PCI-Express 4.0 x4, NVMe 1.4 3D NAND Internal Solid State Drive (SSD) M280CS2140-500-RB
  • PNY CS2140 M.2 2280 500GB PCI-Express 4.0 x4, NVMe 1.4 3D NAND Internal Solid State Drive (SSD) M280CS2140-500-RB
  • PNY CS2140 M.2 2280 500GB PCI-Express 4.0 x4, NVMe 1.4 3D NAND Internal Solid State Drive (SSD) M280CS2140-500-RB
  • PNY CS2140 M.2 2280 500GB PCI-Express 4.0 x4, NVMe 1.4 3D NAND Internal Solid State Drive (SSD) M280CS2140-500-RB
  • PNY CS2140 M.2 2280 500GB PCI-Express 4.0 x4, NVMe 1.4 3D NAND Internal Solid State Drive (SSD) M280CS2140-500-RB
  • PNY CS2140 M.2 2280 500GB PCI-Express 4.0 x4, NVMe 1.4 3D NAND Internal Solid State Drive (SSD) M280CS2140-500-RB
  • PNY CS2140 M.2 2280 500GB PCI-Express 4.0 x4, NVMe 1.4 3D NAND Internal Solid State Drive (SSD) M280CS2140-500-RB

PNY CS2140 M.2 2280 500GB PCI-Express 4.0 x4, NVMe 1.4 3D NAND Internal Solid State Drive (SSD) M280CS2140-500-RB


  • M.2 2280

  • 500GB

  • PCI-Express 4.0 x4, NVMe 1.4

137 sold
Quantity
ADD TO CART
BUY IT NOW
  • Detail
    image
    image

    The PNY CS2140 M.2 NVMe Gen4 x4 Solid State Drive is an excellent choice for a mainstream performance upgrade in an NVMe Gen4 enabled desktop or laptop computer. Upgrade to the latest in NVMe technology and experience the enhanced performance of up to 3,600 MB/s seq. read and 3,200 MB/s seq. write speeds. Experience faster boot times, quicker application launches, and improved overall system performance using the CS2140 Gen4 technology. Do more in less time with NVMe Gen4 x4; boot up, power down, and load applications up to 6 times faster compared to SATA based SSD’s. Designed to deliver the performance you demand, and with no moving parts, the PNY CS2140 is highly durable, and less likely to fail.

    image

    Extreme Performance

    Transfer speed faster than a traditional SSD

    image

    Enhanced Reliability

    Non-volatile NAND up to 30 times more robust than HDDs

  • Customer Reviews
    No comments