Home / HOT1 / Toshiba 16TB Enterprise HDD SATA 6.0Gb/s 512e 7200 RPM 512MB Cache 3.5" Internal Hard Drive MG08ACA16TE
  • Toshiba 16TB Enterprise HDD SATA 6.0Gb/s 512e 7200 RPM 512MB Cache 3.5
  • Toshiba 16TB Enterprise HDD SATA 6.0Gb/s 512e 7200 RPM 512MB Cache 3.5
  • Toshiba 16TB Enterprise HDD SATA 6.0Gb/s 512e 7200 RPM 512MB Cache 3.5
  • Toshiba 16TB Enterprise HDD SATA 6.0Gb/s 512e 7200 RPM 512MB Cache 3.5
  • Toshiba 16TB Enterprise HDD SATA 6.0Gb/s 512e 7200 RPM 512MB Cache 3.5
  • Toshiba 16TB Enterprise HDD SATA 6.0Gb/s 512e 7200 RPM 512MB Cache 3.5
  • Toshiba 16TB Enterprise HDD SATA 6.0Gb/s 512e 7200 RPM 512MB Cache 3.5
  • Toshiba 16TB Enterprise HDD SATA 6.0Gb/s 512e 7200 RPM 512MB Cache 3.5
  • Toshiba 16TB Enterprise HDD SATA 6.0Gb/s 512e 7200 RPM 512MB Cache 3.5
  • Toshiba 16TB Enterprise HDD SATA 6.0Gb/s 512e 7200 RPM 512MB Cache 3.5
  • Toshiba 16TB Enterprise HDD SATA 6.0Gb/s 512e 7200 RPM 512MB Cache 3.5
  • Toshiba 16TB Enterprise HDD SATA 6.0Gb/s 512e 7200 RPM 512MB Cache 3.5
  • Toshiba 16TB Enterprise HDD SATA 6.0Gb/s 512e 7200 RPM 512MB Cache 3.5
  • Toshiba 16TB Enterprise HDD SATA 6.0Gb/s 512e 7200 RPM 512MB Cache 3.5
  • Toshiba 16TB Enterprise HDD SATA 6.0Gb/s 512e 7200 RPM 512MB Cache 3.5
  • Toshiba 16TB Enterprise HDD SATA 6.0Gb/s 512e 7200 RPM 512MB Cache 3.5
  • Toshiba 16TB Enterprise HDD SATA 6.0Gb/s 512e 7200 RPM 512MB Cache 3.5
  • Toshiba 16TB Enterprise HDD SATA 6.0Gb/s 512e 7200 RPM 512MB Cache 3.5
  • Toshiba 16TB Enterprise HDD SATA 6.0Gb/s 512e 7200 RPM 512MB Cache 3.5
  • Toshiba 16TB Enterprise HDD SATA 6.0Gb/s 512e 7200 RPM 512MB Cache 3.5

Toshiba 16TB Enterprise HDD SATA 6.0Gb/s 512e 7200 RPM 512MB Cache 3.5" Internal Hard Drive MG08ACA16TE


  • 7200 RPM 512MB Cache

  • SATA 6.0Gb/s

  • For Enterprise Storage

  • 0

192 sold
Quantity
ADD TO CART
BUY IT NOW
  • Detail
    image
    image

    Toshiba MG08 16TB Hard Drive

    With massive capacity, proven conventional magnetic recording (CMR), and helium-sealed design, the Toshiba MG08 hard drive is engineered to address the needs of the hyperscale storage market. The industry standard 3.5-inch design ntegrates easily into standard 3.5-inch drive bays to help reduce the footprint and operational burden of cloud-scale storage infrastructure, and business critical servers and storage systems.

    image

    Key features:

    • Industry Standard 3.5-inch 26.1 mm Height Form Factor
    • Conventional Magnetic Recording (CMR) 16TB for broad compatibility
    • Industry-leading 9-disk helium-sealed design for superior storage density
    • 7200 rpm Performance
    • 550 Total TB Transferred per Year Workload Rating
    • Rotational Vibration (RV) Sensors
    • 512e or 4Kn Advanced Format Sector Technology; (512e Model) Includes Toshiba Persistent Write Cache Technology for Data-Loss Protection in Sudden Power-Loss Events

    Applications:

    • Cloud-scale Sever and Storage Infrastructure
    • Software-defined data center infrastructure
    • File- and Object-based storage infrastructure
    • Tiered Storage Infrastructure
    • Workloads and Use-Cases that Benefit from High Capacity per Spindle
    • Capacity-Optimized Cloud-scale and Rack-Scale Storage Systems
    • Compliance Data Life-Cycle Management
    • Data Center Data-Protection and Data Back-up Infrastructure

  • Customer Reviews
    No comments