Home / HOT3 / WD Ultrastar DC HC550 16TB 7200RPM SAS 12Gb/s 3.5" HDD (WUH721816AL5204)
  • WD Ultrastar DC HC550 16TB 7200RPM SAS 12Gb/s 3.5
  • WD Ultrastar DC HC550 16TB 7200RPM SAS 12Gb/s 3.5
  • WD Ultrastar DC HC550 16TB 7200RPM SAS 12Gb/s 3.5
  • WD Ultrastar DC HC550 16TB 7200RPM SAS 12Gb/s 3.5
  • WD Ultrastar DC HC550 16TB 7200RPM SAS 12Gb/s 3.5
  • WD Ultrastar DC HC550 16TB 7200RPM SAS 12Gb/s 3.5
  • WD Ultrastar DC HC550 16TB 7200RPM SAS 12Gb/s 3.5
  • WD Ultrastar DC HC550 16TB 7200RPM SAS 12Gb/s 3.5
  • WD Ultrastar DC HC550 16TB 7200RPM SAS 12Gb/s 3.5
  • WD Ultrastar DC HC550 16TB 7200RPM SAS 12Gb/s 3.5
  • WD Ultrastar DC HC550 16TB 7200RPM SAS 12Gb/s 3.5

WD Ultrastar DC HC550 16TB 7200RPM SAS 12Gb/s 3.5" HDD (WUH721816AL5204)


  • 16TB capacity in a standard 3.5" form factor

  • 2.5M hours (projected) MTBF rating

  • The SAS interface is compatible in servers and arrays with capable disk controllers

102 sold
Quantity
ADD TO CART
BUY IT NOW
  • Detail
    • Highest Capacities for Lower TCO

      Data center decisions are driven by TCO. The Ultrastar DC HC550, with 16TB & 18TB1, play a leading role in reducing TCO.

      More from the Manufacturer

  • Customer Reviews
    No comments