Home / HOT4 / Seagate IronWolf ST10000VN000 10TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5" Hard Drives Bare Drive
  • Seagate IronWolf ST10000VN000 10TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5
  • Seagate IronWolf ST10000VN000 10TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5
  • Seagate IronWolf ST10000VN000 10TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5
  • Seagate IronWolf ST10000VN000 10TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5
  • Seagate IronWolf ST10000VN000 10TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5
  • Seagate IronWolf ST10000VN000 10TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5
  • Seagate IronWolf ST10000VN000 10TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5
  • Seagate IronWolf ST10000VN000 10TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5
  • Seagate IronWolf ST10000VN000 10TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5
  • Seagate IronWolf ST10000VN000 10TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5
  • Seagate IronWolf ST10000VN000 10TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5
  • Seagate IronWolf ST10000VN000 10TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5
  • Seagate IronWolf ST10000VN000 10TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5
  • Seagate IronWolf ST10000VN000 10TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5
  • Seagate IronWolf ST10000VN000 10TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5
  • Seagate IronWolf ST10000VN000 10TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5
  • Seagate IronWolf ST10000VN000 10TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5
  • Seagate IronWolf ST10000VN000 10TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5

Seagate IronWolf ST10000VN000 10TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5" Hard Drives Bare Drive


  • 7200 RPM 256MB Cache

  • SATA 6.0Gb/s

  • For NAS systems

118 sold
Quantity
ADD TO CART
BUY IT NOW
  • Detail
  • Customer Reviews
    No comments